Swyftx market · prices in AUD · updated 0s ago
Fear & Greed 37 · Fear| # | Coin | Buy | Sell | Spread | 24h | Volume 24h | Market cap |
|---|---|---|---|---|---|---|---|
| 1 | BTCBitcoin | $110,839.18 | $109,318.73 | 1.38% | -1.60% | $25.3B | $1.5T |
| 2 | ETHEthereum | $3,243.70 | $3,200.46 | 1.34% | -1.40% | $11.4B | $275B |
| 3 | USDTTether | $1.44 | $1.42 | 1.33% | — | $45.1B | $179.9B |
| 4 | BNBBNB | $1,007.32 | $986.03 | 2.13% | -2.10% | $872.2M | $92B |
| 5 | XRPXRP | $1.80 | $1.77 | 1.63% | -0.30% | $1.4B | $79.4B |
| 6 | USDCUSDC | $1.44 | $1.42 | 1.62% | 0.00% | $14.1B | $71B |
| 7 | SOLSolana | $133.23 | $130.40 | 2.14% | -2.60% | $2.6B | $54.2B |
| 8 | TRXTRON | $0.46257 | $0.452657 | 2.16% | +2.20% | $456.6M | $30.3B |
| 10 | HYPEHyperliquid | $121.25 | $118.59 | 2.21% | -3.80% | $1.3B | $20.2B |
| 11 | ZECZcash | $1,667.08 | $1,594.50 | 4.45% | -8.70% | $938.2M | $19.6B |
| 12 | DOGEDogecoin | $0.107077 | $0.1048 | 2.14% | -1.80% | $391.8M | $11.6B |
| 17 | LINKChainlink | $16.03 | $15.66 | 2.34% | -2.40% | $325.3M | $8.5B |
| 18 | ADACardano | $0.272369 | $0.267843 | 1.67% | -2.10% | $181.7M | $7.1B |
| 19 | XLMStellar | $0.233666 | $0.228589 | 2.19% | -4.00% | $106.5M | $5.7B |
| 20 | BCHBitcoin Cash | $399.07 | $390.49 | 2.17% | -2.40% | $123.5M | $5.6B |
| 21 | NEARNEAR Protocol | $5.53 | $5.41 | 2.24% | -8.80% | $606.5M | $5.1B |
| 25 | UNIUniswap | $10.05 | $9.83 | 2.14% | -3.90% | $445.4M | $4.4B |
| 26 | LTCLitecoin | $77.84 | $76.18 | 2.15% | -3.30% | $169.9M | $4.2B |
| 28 | CCCanton | $0.135451 | $0.132533 | 2.17% | -2.90% | $10.9M | $3.8B |
| 29 | AVAXAvalanche | $12.09 | $11.81 | 2.34% | -3.30% | $192.1M | $3.7B |
| 30 | SUISui | $1.26 | $1.23 | 2.22% | -2.00% | $243.1M | $3.6B |
| 31 | GRAMGram (prev. Toncoin) | $1.70 | $1.67 | 2.21% | -2.40% | $21M | $3.4B |
| 32 | XAUTTether Gold | $5,680.88 | $5,560.59 | 2.14% | +0.70% | $195.3M | $3.2B |
| 33 | HBARHedera | $0.100553 | $0.098415 | 2.14% | -2.50% | $40.9M | $3.1B |
| 35 | QNTQuant | $278.71 | $272.71 | 2.17% | -3.40% | $54.3M | $2.8B |
| 37 | SHIBShiba Inu | $0.000007 | $0.000006 | 4.52% | -2.90% | $44.4M | $2.7B |
| 38 | TAOBittensor | $322.14 | $315.19 | 2.17% | -4.00% | $82.6M | $2.6B |
| 43 | ENAEthena | $0.243914 | $0.23862 | 2.19% | -8.00% | $270.1M | $2.3B |
| 46 | PEPEPepe | $0.000007 | $0.000007 | 4.51% | -1.80% | $381.3M | $2B |
| 47 | AAVEAave | $181.63 | $177.59 | 2.24% | -5.00% | $250.6M | $2B |
| 49 | ONDOOndo | $0.554507 | $0.542651 | 2.16% | -4.40% | $83.8M | $1.9B |
| 52 | PUMPPump.fun | $0.005712 | $0.00559 | 2.16% | -5.80% | $98.1M | $1.8B |
| 54 | ASTERAster | $1.00 | $0.981886 | 2.14% | -0.70% | $67.8M | $1.7B |
| 55 | DOTPolkadot | $1.36 | $1.33 | 2.24% | -0.90% | $88.8M | $1.6B |
| 57 | WLFIWorld Liberty Financial | $0.072019 | $0.070357 | 2.33% | -0.40% | $15.5M | $1.6B |
| 58 | MNTMantle | $0.68799 | $0.657624 | 4.51% | -1.40% | $23.8M | $1.6B |
| 59 | MORPHOMorpho | $3.12 | $3.06 | 2.18% | -2.50% | $13.9M | $1.5B |
| 61 | SKYSky | $0.092615 | $0.09063 | 2.16% | -5.10% | $6.7M | $1.5B |
| 62 | WLDWorldcoin | $0.536321 | $0.52485 | 2.16% | -4.20% | $135.9M | $1.4B |
| 65 | ICPInternet Computer | $3.51 | $3.43 | 2.17% | -3.50% | $27M | $1.4B |
| 69 | JSTJUST | $0.206674 | $0.197664 | 4.45% | +1.90% | $23.8M | $1.1B |
| 70 | ETCEthereum Classic | $10.15 | $9.69 | 4.59% | -2.80% | $29.7M | $1.1B |
| 71 | ARBArbitrum | $0.22048 | $0.21556 | 2.25% | -4.40% | $118M | $1.1B |
| 72 | VVVVenice Token | $31.24 | $30.50 | 2.41% | -7.20% | $21.1M | $1B |
| 75 | POLPOL (ex-MATIC) | $0.126503 | $0.123774 | 2.18% | -2.90% | $37.5M | $940.1M |
| 76 | KASKaspa | $0.046185 | $0.045181 | 2.19% | -3.20% | $7.9M | $890.6M |
| 79 | ALGOAlgorand | $0.13141 | $0.128479 | 2.25% | -2.80% | $32.2M | $829.7M |
| 80 | JUPJupiter | $0.34884 | $0.341329 | 2.17% | -5.60% | $45.6M | $805M |
| 80 | RENDERRender | $2.16 | $2.11 | 2.20% | -5.10% | $25.2M | $801.8M |
| 82 | LITLighter | $4.46 | $4.36 | 2.16% | -1.90% | $73.7M | $773.9M |
Personal research tool. Not financial advice. Prices via the Swyftx public API.