started with $10,000.00 on 02/11/2026
| Coin | Qty | Avg cost | Bid now | Value | P&L |
|---|---|---|---|---|---|
| SOLSolana | 3.7501 | $133.33 | $130.37 | $488.92 | -$11.08 (-2.22%) |
| Time | Side | Coin | Qty | Price | Fee | Total | Realised |
|---|---|---|---|---|---|---|---|
| 03 Nov, 02:50 am | sell | NEAR | 89.9557 | $5.38 | $2.90 | $481.08 | -$18.92 |
| 03 Nov, 01:50 am | buy⚡ | NEAR | 89.9557 | $5.56 | $3.00 | $503.00 | — |
| 03 Nov, 01:50 am | buy⚡ | SOL | 3.7501 | $133.33 | $3.00 | $503.00 | — |
| 02 Nov, 09:50 pm | sell | ZIL | 190965.26 | $0.002515 | $2.88 | $477.49 | -$22.51 |
| 02 Nov, 08:50 pm | buy⚡ | ZIL | 190965.26 | $0.002618 | $3.00 | $503.00 | — |
| 02 Nov, 08:50 pm | sell | ZIL | 193089.93 | $0.0025 | $2.90 | $479.89 | -$20.11 |
| 02 Nov, 07:50 pm | buy⚡ | ZIL | 193089.93 | $0.002589 | $3.00 | $503.00 | — |
| 02 Nov, 02:50 pm | sell | ZIL | 185230.54 | $0.002562 | $2.85 | $471.68 | -$28.32 |
| 02 Nov, 01:50 pm | buy⚡ | ZIL | 185230.54 | $0.002699 | $3.00 | $503.00 | — |
| 02 Nov, 01:50 pm | sell | ZIL | 186050.7 | $0.002578 | $2.88 | $476.73 | -$23.27 |
| 02 Nov, 12:50 pm | buy⚡ | ZIL | 186050.7 | $0.002687 | $3.00 | $503.00 | — |
Total is the cash that moved: qty × price plus the fee on buys, minus it on sells.