started with $10,000.00 on 02/11/2026
| Coin | Qty | Avg cost | Bid now | Value | P&L |
|---|---|---|---|---|---|
| ZECZcash | 0.60322996 | $1,657.74 | $1,590.33 | $959.34 | -$40.66 (-4.07%) |
| SUNSun Token | 43980.84 | $0.022737 | $0.021918 | $963.97 | -$36.03 (-3.60%) |
| TRXTRON | 2171.03 | $0.46061 | $0.454374 | $986.46 | -$13.54 (-1.35%) |
| Time | Side | Coin | Qty | Price | Fee | Total | Realised |
|---|---|---|---|---|---|---|---|
| 03 Nov, 02:50 am | sell | PEPE | 143851514.78 | $0.000007 | $5.68 | $940.22 | -$59.78 |
| 03 Nov, 02:50 am | sell | XPL | 10416.65 | $0.090253 | $5.64 | $934.50 | -$65.50 |
| 02 Nov, 11:50 pm | buy | TRX | 2171.03 | $0.46061 | $6.00 | $1,006.00 | — |
| 02 Nov, 11:50 pm | buy | PEPE | 143851514.78 | $0.000007 | $6.00 | $1,006.00 | — |
| 02 Nov, 11:50 pm | buy | SUN | 43980.84 | $0.022737 | $6.00 | $1,006.00 | — |
| 02 Nov, 11:50 pm | buy | ZEC | 0.60322996 | $1,657.74 | $6.00 | $1,006.00 | — |
| 02 Nov, 11:50 pm | buy | XPL | 10416.65 | $0.096 | $6.00 | $1,006.00 | — |
Total is the cash that moved: qty × price plus the fee on buys, minus it on sells.