started with $10,000.00 on 02/11/2026
| Coin | Qty | Avg cost | Bid now | Value | P&L |
|---|---|---|---|---|---|
| RUNETHORChain | 676.6835 | $0.738898 | $0.783264 | $530.02 | $30.02 (+6.00%) |
| NEARNEAR Protocol | 90.9014 | $5.50 | $5.41 | $491.95 | -$8.05 (-1.61%) |
| Time | Side | Coin | Qty | Price | Fee | Total | Realised |
|---|---|---|---|---|---|---|---|
| 03 Nov, 03:50 am | sell | RE | 1098.97 | $0.433916 | $2.86 | $474.00 | -$26.00 |
| 03 Nov, 02:50 am | buy⚡ | NEAR | 90.9014 | $5.50 | $3.00 | $503.00 | — |
| 03 Nov, 02:50 am | sell | ZIL | 193089.93 | $0.002472 | $2.86 | $474.44 | -$25.56 |
| 02 Nov, 07:50 pm | buy⚡ | RE | 1098.97 | $0.454971 | $3.00 | $503.00 | — |
| 02 Nov, 07:50 pm | buy⚡ | ZIL | 193089.93 | $0.002589 | $3.00 | $503.00 | — |
| 02 Nov, 07:50 pm | sell | PONS | 1652.11 | $0.289792 | $2.87 | $475.90 | -$24.10 |
| 02 Nov, 07:50 pm | sell | LIT | 111.2882 | $4.31 | $2.88 | $476.56 | -$23.44 |
| 02 Nov, 06:50 pm | buy⚡ | PONS | 1652.11 | $0.302642 | $3.00 | $503.00 | — |
| 02 Nov, 05:50 pm | sell | SOL | 3.6856 | $129.50 | $2.86 | $474.42 | -$25.58 |
| 02 Nov, 11:50 am | buy⚡ | RUNE | 676.6835 | $0.738898 | $3.00 | $503.00 | — |
| 02 Nov, 07:50 am | buy⚡ | LIT | 111.2882 | $4.49 | $3.00 | $503.00 | — |
| 02 Nov, 07:50 am | buy⚡ | SOL | 3.6856 | $135.66 | $3.00 | $503.00 | — |
Total is the cash that moved: qty × price plus the fee on buys, minus it on sells.