started with $10,000.00 on 02/11/2026
| Coin | Qty | Avg cost | Bid now | Value | P&L |
|---|---|---|---|---|---|
| PEPEPepe | 147241308.57 | $0.000007 | $0.000007 | $965.42 | -$34.58 (-3.46%) |
| BEAMBeam | 152603.48 | $0.006553 | $0.006092 | $929.63 | -$70.37 (-7.04%) |
| Time | Side | Coin | Qty | Price | Fee | Total | Realised |
|---|---|---|---|---|---|---|---|
| 02 Nov, 06:50 pm | buy | BEAM | 152603.48 | $0.006553 | $6.00 | $1,006.00 | — |
| 02 Nov, 06:50 pm | sell | BEAM | 140819.3 | $0.00641 | $5.42 | $897.18 | -$102.82 |
| 02 Nov, 04:50 pm | buy | PEPE | 147241308.57 | $0.000007 | $6.00 | $1,006.00 | — |
| 02 Nov, 04:50 pm | sell | PEPE | 141657342.28 | $0.000006 | $5.52 | $913.74 | -$86.26 |
| 02 Nov, 11:32 am | buy | PEPE | 141657342.28 | $0.000007 | $6.00 | $1,006.00 | — |
| 02 Nov, 11:32 am | buy | BEAM | 140819.3 | $0.007101 | $6.00 | $1,006.00 | — |
Total is the cash that moved: qty × price plus the fee on buys, minus it on sells.