started with $10,000.00 on 02/11/2026
| Coin | Qty | Avg cost | Bid now | Value | P&L |
|---|---|---|---|---|---|
| PEPEPepe | 147241308.57 | $0.000007 | $0.000007 | $967.69 | -$32.31 (-3.23%) |
| Time | Side | Coin | Qty | Price | Fee | Total | Realised |
|---|---|---|---|---|---|---|---|
| 02 Nov, 04:50 pm | buy | PEPE | 147241308.57 | $0.000007 | $6.00 | $1,006.00 | — |
| 02 Nov, 04:50 pm | sell | PEPE | 144518209.83 | $0.000006 | $5.63 | $932.19 | -$67.81 |
| 02 Nov, 02:50 pm | buy | PEPE | 144518209.83 | $0.000007 | $6.00 | $1,006.00 | — |
| 02 Nov, 02:50 pm | sell | PEPE | 141657342.28 | $0.000007 | $5.62 | $930.92 | -$69.08 |
| 02 Nov, 11:32 am | buy | PEPE | 141657342.28 | $0.000007 | $6.00 | $1,006.00 | — |
Total is the cash that moved: qty × price plus the fee on buys, minus it on sells.